Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. FTKL50UV16-RKL50UV16
DAIKIN SPLIT A.C. FTKL50UV16-RKL50UV16
₹35,000
₹58,400
40% OFF
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
Series | FTKL Series | |
Indoor Model No | FTKL50UV16V3 | |
Outdoor Model No | RKL50UV16V3 | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.9 ~ 5.2) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (6,480 ~ 17,740) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,670 / 554 (425 ~ 1,840) |
Annual Power Consumption | kWh | 966.47 |
ISEER / ISEER Rank | 4.00 / Inverter - 3 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 7.64 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Product Information
Rating & Reviews
Rating
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.