Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
BLUESTAR WINDOW A.C. WFD324E
BLUESTAR WINDOW A.C. WFD324E
₹35,490
₹48,000
26% OFF
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
Specification | Details |
---|---|
Product Title | WFD324E - Window AC 2.0 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 2.0 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 5900 |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.18 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Fixed Speed |
Cooling Capacity (BTU/hr) | 20131 |
Cooling Rated Power Input (Watt) | 1855 |
Electricity Consumed in 1600 Hours (Units/Year) | 1435.97 |
Nominal Current (Cooling) (Amps) | 8.77 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 471/ 459/ 436 |
Noise Level Indoor (dB) (High/Medium/Low) | 58/57/56 |
Moisture Removal (Litres/Hour) | 2.6 |
Compressor Type | Rotary |
Acoustic Jacket on Compressor | no |
Refrigerant Quantity (kg) | 0.780 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Non-LCD Remote |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 660x430x770 |
Input Power Supply | WAC |
Net Weight IDU (kg) | 55.8 |
Noise Level Outdoor (dB) | 59 |
Gross IDU Weight (kg) | 61.5 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8 |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8'' |
Power Supply to IDU Source (Core/Gauge) | 3C*2.5SQ. mm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Included Components | 1 window AC unit, 1 Remote, 1 User manual |
Product Information
Rating & Reviews
Rating
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.